George Washington University Real Estate & Homes for Sale in Washington D.C.
Looking to move to George Washington University Washington D.C.? Find real estate information on available homes for sale in George Washington University Washington D.C.. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local George Washington University market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in George Washington University by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for George Washington University Washington D.C..| Average Listing Price | $904,676 |
| Average Price Per Sqft. | $610 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Murphy Team |
![]() Long & Foster Real Estate, Inc. |
| 2421 Pennsylvania Ave. NW Washington, Washington D.C. 20037 |
||
|
email: FoggyBottomoffice@gmail.com Direct: 202-246-6448 Office : 202-296-5200 |